Fortune 1000 Stock Ticker
Build Your Business Next to Ohio's Fortune 1000 Companies
Additional Resources
- Ohio’s Population
- Ohio’s Top Employers
- Ohio Exports
- Ohio Gross Domestic Product
- Ohio Educational Resources
- Economic Development Incentives
- Tax Reform
- Improving Ohio's Health System Report
Ohio's Fortune 1000 Companies
View the full map.
Download the complete list.
Contact Us
Ohio Sales Manager - Matt McQuade
(614) 857-0900 ext. 231
Ohio Strategic Business Investment Division
77 S. High Street
Columbus, Ohio 43215
(614) 466-4551 or (800) 848-1300
Ohio Fortune 1000 Stock Price Tracker
Ohio is home to 61 Fortune 1000 company headquarters representing multiple industries. What do executives in these companies know about doing business in Ohio that you should know? Learn more about Ohio's Profit-friendly environment.
| Ohio Rank 2006 | Fortune 1000 Rank | Company | Sybmol | Last Trade | Change |
|---|---|---|---|---|---|
| 1 | 18 | Cardinal Health | CAH | 31.29 | +0.35 |
| 2 | 20 | Procter & Gamble | PG | 60.29 | +0.22 |
| 3 | 22 | Kroger | KR | 20.69 | +0.31 |
| 4 | 96 | Macy's | M | 20.87 | +0.16 |
| 5 | 124 | Nationwide | NFS | 52.21 | 0.00 |
| 6 | 127 | Goodyear Tire & Rubber | GD | 59.72 | +0.77 |
| 7 | 164 | Eaton | ETN | 76.50 | +0.44 |
| 8 | 180 | American Electric Power | AEP | 36.12 | +0.26 |
| 9 | 194 | FirstEnergy | FE | 37.78 | +0.32 |
| 10 | 209 | Progressive | PGR | 20.74 | +0.19 |
| 11 | 221 | Parker Hannifin | PH | 64.97 | +1.27 |
| 12 | 290 | Limited Brands | LTD | 26.21 | +0.46 |
| 13 | 302 | Fifth Third Bancorp | FITB | 11.93 | +0.21 |
| 14 | 316 | Dana Holding | DAN | 11.25 | +0.16 |
| 15 | 322 | Sherwin-Williams | SHW | 72.32 | -0.16 |
| 16 | 326 | Owens-Illinois | OI | 28.41 | +1.18 |
| 17 | 332 | TravelCenters of America | TA | 3.20 | +0.0199 |
| 18 | 334 | AK Steel Holding | AKS | 13.74 | +0.32 |
| 19 | 382 | KeyCorp | KEY | 8.03 | +0.10 |
| 20 | 407 | Hexion Specialty Chemicals 1 | N/A | N/A | N/A |
| 21 | 413 | Aleris International | ARS | 0.00 | N/A |
| 22 | 422 | Owens Corning | OC | 27.80 | +0.25 |
| 23 | 431 | Timken | TKR | 35.69 | +0.52 |
| 24 | 441 | Western & Southern Financial 1 | N/A | N/A | N/A |
| 25 | 446 | NCR | NCR | 13.73 | +0.11 |
| 26 | 471 | Lubrizol | LZ | 101.10 | +2.23 |
| 27 | 498 | Big Lots | BIG | 33.15 | +0.28 |
| 28 | 508 | Chiquita Brands Intl. | CQB | 13.12 | +0.14 |
| 29 | 521 | NewPage Holding 1 | N/A | N/A | N/A |
| 30 | 515 | American Financial Group | AFG | 29.75 | +0.60 |
| 31 | 561 | Cintas | CTAS | 27.16 | +0.49 |
| 32 | 570 | Cincinnati Financial | CINF | 28.295 | +0.595 |
| 33 | 576 | Greif | GEF | 58.84 | +0.94 |
| 34 | 589 | NACCO Industries | NC | 90.50 | +2.63 |
| 35 | 594 | RPM International | RPM | 18.12 | +0.42 |
| 36 | 599 | Cliffs Natural Resources | CLF | 67.08 | +1.22 |
| 37 | 607 | Abercrombie & Fitch | ANF | 35.69 | +0.53 |
| 38 | 611 | Huntington Bancshares | HBAN | 5.7215 | +0.0415 |
| 39 | 617 | Andersons | ANDE | 37.51 | +0.93 |
| 40 | 665 | Diebold | DBD | 28.44 | +0.62 |
| 41 | 680 | Worthington Industries | WOR | 15.64 | +0.48 |
| 42 | 693 | Scotts Miracle-Gro | SMG | 49.13 | +0.35 |
| 43 | 707 | Cooper Tire & Rubber | CTB | 18.80 | +0.92 |
| 44 | 721 | Convergys | CVG | 10.54 | +0.02 |
| 45 | 731 | PolyOne | POL | 10.87 | +0.29 |
| 46 | 744 | Thor Industries | THO | 24.81 | +0.04 |
| 47 | 773 | J.M. Smucker | SJM | 60.38 | +0.75 |
| 48 | 784 | Lincoln Electric Holdings | LECO | 54.41 | +0.86 |
| 49 | 806 | Medical Mutual of Ohio 1 | N/A | N/A | N/A |
| 50 | 821 | Ferro | FOE | 11.86 | +0.19 |
| 51 | 880 | Applied Ind. Technologies | APTG.PK | 31.08 | 0.00 |
| 52 | 900 | A. Schulman | SHLM | 20.44 | +0.48 |
| 53 | 904 | Mettler-Toledo International | MTD | 118.51 | +2.51 |
| 54 | 922 | Jo Ann Stores | JAS | 42.34 | -0.19 |
| 55 | 930 | Retail Ventures | RVI | 9.17 | +0.02 |
| 56 | 960 | E.W. Scripps | SSP | 7.60 | +0.07 |
| 57 | 970 | American Greetings | AM | 20.81 | +0.15 |
| 58 | 979 | Teradata | TDC | 34.72 | +0.57 |
| 59 | 983 | Invacare | IVC | 24.34 | +0.33 |
| 60 | 991 | Bob Evans Farms | BOBE | 27.50 | +0.43 |
| 61 | 992 | OM Group | OMG | 27.54 | +0.82 |
1 Company is privately held.

+0.35
0.00
-0.16