Fortune 1000 Stock Ticker
Build Your Business Next to Ohio's Fortune 1000 Companies
Additional Resources
- Ohio’s Population
- Ohio’s Top Employers
- Ohio Exports
- Ohio Gross Domestic Product
- Ohio Educational Resources
- Economic Development Incentives
- Tax Reform
- Improving Ohio's Health System Report
Ohio's Fortune 1000 Companies
View the full map.
Download the complete list.
Contact Us
Sheena Metzger
Site Selection Manager
JobsOhio
(614) 565-6065
Ohio Strategic Business Investment Division
77 S. High Street
Columbus, Ohio 43215
614-466-4551 or 800-848-1300
Ohio Fortune 1000 Stock Price Tracker
Ohio is home to 60 Fortune 1000 company headquarters representing multiple industries. What do executives in these companies know about doing business in Ohio that you should know? Learn more about Ohio's Profit-friendly environment.
| Ohio Rank 2011 | Fortune 1000 Rank | Company | Symbol | Last Trade | Change |
|---|---|---|---|---|---|
| 1 | 19 | Cardinal Health | CAH | 41.80 | 0.00 |
| 2 | 25 | Kroger | KR | 24.06 | 0.00 |
| 3 | 26 | Procter & Gamble | PG | 63.51 | 0.00 |
| 4 | 107 | Macy's | M | 35.72 | 0.00 |
| 5 | 127 | Nationwide Insurance | NFS | 0.00 | N/A |
| 6 | 139 | Goodyear Tire & Rubber | GD | 71.15 | 0.00 |
| 7 | 164 | Progressive | PGR | 21.15 | 0.00 |
| 8 | 169 | American Electric Power | AEP | 39.61 | 0.00 |
| 9 | 178 | Eaton | ETN | 51.09 | 0.00 |
| 10 | 183 | FirstEnergy | FE | 43.25 | 0.00 |
| 11 | 248 | Parker Hannifin | PH | 86.68 | 0.00 |
| 12 | 258 | Limited Brands | LTD | 44.39 | 0.00 |
| 13 | 308 | Sherwin-Williams | SHW | 97.74 | 0.00 |
| 14 | 326 | Fifth Third Bancorp | FITB | 13.49 | 0.00 |
| 15 | 345 | Owens-Illinois | OI | 24.73 | 0.00 |
| 16 | 376 | Dana Holding | DAN | 15.79 | 0.00 |
| 17 | 383 | AK Steel Holding | AKS | 8.93 | 0.00 |
| 18 | 385 | TravelCenters of America | TA | 5.47 | 0.00 |
| 19 | 417 | KeyCorp | KEY | 8.13 | 0.00 |
| 20 | 423 | Lubrizol | LZ | 0.00 | N/A |
| 21 | 433 | Momentive Specialty Chemicals | HXN | 0.00 | N/A |
| 22 | 448 | Owens Corning | OC | 34.65 | 0.00 |
| 23 | 453 | Big Lots | BIG | 43.48 | 0.00 |
| 24 | 456 | Western & Southern Financial 1 | N/A | N/A | N/A |
| 25 | 477 | Cliffs Natural Resources | CLF | 74.99 | 0.00 |
| 26 | 482 | J.M. Smucker | SJM | 79.52 | 0.00 |
| 27 | 489 | American Financial Group | AFG | 37.40 | 0.00 |
| 28 | 520 | Aleris International | ARS | 0.00 | N/A |
| 29 | 531 | Timken | TKR | 51.87 | 0.00 |
| 30 | 561 | Cincinnati Financial | CINF | 33.10 | 0.00 |
| 31 | 581 | NewPage Holding | NWP | 0.00 | N/A |
| 32 | 589 | Cintas | CTAS | 37.94 | 0.00 |
| 33 | 599 | Abercrombie & Fitch | ANF | 44.35 | 0.00 |
| 34 | 600 | Greif | GEF | 50.80 | 0.00 |
| 35 | 604 | RPM International | RPM | 25.66 | 0.00 |
| 36 | 608 | Andersons | ANDE | 44.00 | 0.00 |
| 37 | 615 | Cooper Tire & Rubber | CTB | 16.37 | 0.00 |
| 38 | 627 | Chiquita Brands Intl. | CQB | 9.67 | 0.00 |
| 39 | 632 | Huntington Bancshares | HBAN | 5.84 | 0.00 |
| 40 | 636 | Scotts Miracle-Gro | SMG | 49.05 | 0.00 |
| 41 | 686 | Diebold | DBD | 33.24 | 0.00 |
| 42 | 711 | NACCO Industries | NC | 101.01 | 0.00 |
| 43 | 726 | PolyOne | POL | 15.30 | 0.00 |
| 44 | 780 | Medical Mutual of Ohio 1 | N/A | N/A | N/A |
| 45 | 794 | Convergys | CVG | 13.49 | 0.00 |
| 46 | 804 | Thor Industries | THO | 33.22 | 0.00 |
| 47 | 844 | Ferro | FOE | 7.26 | 0.00 |
| 48 | 849 | Jo Ann Stores | JAS | 0.00 | N/A |
| 49 | 851 | Lincoln Electric Holdings | LECO | 45.35 | 0.00 |
| 50 | 852 | Scripps Network Interactive | SSP | 9.11 | 0.00 |
| 51 | 886 | Mettler-Toledo International | MTD | 180.87 | 0.00 |
| 52 | 891 | Worthington Industries | WOR | 18.92 | 0.00 |
| 53 | 892 | Teradata | TDC | 56.87 | 0.00 |
| 54 | 902 | Express | EXPR | 22.19 | 0.00 |
| 55 | 907 | Applied Ind. Technologies | APTG.PK | 0.00 | N/A |
| 56 | 912 | DPL | DPL | 0.00 | N/A |
| 57 | 933 | Retail Ventures | RVI | 0.00 | N/A |
| 58 | 962 | Bob Evans Farms | BOBE | 37.21 | 0.00 |
| 59 | 965 | Invacare | IVC | 17.94 | 0.00 |
| 60 | 998 | American Greetings | AM | 15.24 | 0.00 |
1 Company is privately held.

0.00