Build Your Business Next to Ohio's Fortune 1000 Companies
Ohio Fortune 1000 Stock Price Tracker
Ohio is home to 61 Fortune 1000 company headquarters representing multiple industries. What do executives in these companies know about doing business in Ohio that you should know? Learn more about Ohio's Profit-friendly environment.
| Ohio Rank 2006 | Fortune 1000 Rank | Company | Sybmol | Last Trade | Change |
|---|---|---|---|---|---|
| 1 | 18 | Cardinal Health | CAH | 29.89 | -0.76 |
| 2 | 20 | Procter & Gamble | PG | 51.11 | -0.89 |
| 3 | 22 | Kroger | KR | 21.26 | -0.97 |
| 4 | 96 | Macy's | M | 11.00 | -0.74 |
| 5 | 124 | Nationwide | NFS | 49.35 | 0.00 |
| 6 | 127 | Goodyear Tire & Rubber | GD | 53.62 | -2.06 |
| 7 | 164 | Eaton | ETN | 42.99 | -2.29 |
| 8 | 180 | American Electric Power | AEP | 28.28 | -0.79 |
| 9 | 194 | FirstEnergy | FE | 37.69 | -1.64 |
| 10 | 209 | Progressive | PGR | 14.48 | -0.69 |
| 11 | 221 | Parker Hannifin | PH | 41.60 | -1.26 |
| 12 | 290 | Limited Brands | LTD | 11.57 | -0.72 |
| 13 | 302 | Fifth Third Bancorp | FITB | 6.88 | -0.28 |
| 14 | 316 | Dana Holding | DAN | 1.40 | +0.03 |
| 15 | 322 | Sherwin-Williams | SHW | 51.22 | -2.67 |
| 16 | 326 | Owens-Illinois | OI | 27.91 | -1.05 |
| 17 | 332 | TravelCenters of America | TA | 2.05 | +0.05 |
| 18 | 334 | AK Steel Holding | AKS | 18.20 | -0.84 |
| 19 | 382 | KeyCorp | KEY | 5.12 | -0.04 |
| 20 | 407 | Hexion Specialty Chemicals 1 | N/A | N/A | N/A |
| 21 | 413 | Aleris International | ARS | 0.00 | N/A |
| 22 | 422 | Owens Corning | OC | 12.25 | -0.50 |
| 23 | 431 | Timken | TKR | 17.38 | -0.08 |
| 24 | 441 | Western & Southern Financial 1 | N/A | N/A | N/A |
| 25 | 446 | NCR | NCR | 11.33 | -0.43 |
| 26 | 471 | Lubrizol | LZ | 47.74 | -1.23 |
| 27 | 498 | Big Lots | BIG | 20.32 | -0.74 |
| 28 | 508 | Chiquita Brands Intl. | CQB | 10.11 | -0.52 |
| 29 | 521 | NewPage Holding 1 | N/A | N/A | N/A |
| 30 | 515 | American Financial Group | AFG | 21.00 | -1.25 |
| 31 | 561 | Cintas | CTAS | 22.20 | -0.86 |
| 32 | 570 | Cincinnati Financial | CINF | 21.88 | -0.71 |
| 33 | 576 | Greif | GEF | 43.49 | -1.65 |
| 34 | 589 | NACCO Industries | NC | 30.40 | -1.61 |
| 35 | 594 | RPM International | RPM | 13.64 | -0.42 |
| 36 | 599 | Cliffs Natural Resources | CLF | 23.85 | -0.41 |
| 37 | 607 | Abercrombie & Fitch | ANF | 23.98 | -1.45 |
| 38 | 611 | Huntington Bancshares | HBAN | 4.00 | -0.15 |
| 39 | 617 | Andersons | ANDE | 30.89 | -0.45 |
| 40 | 665 | Diebold | DBD | 26.30 | -0.68 |
| 41 | 680 | Worthington Industries | WOR | 12.47 | -0.80 |
| 42 | 693 | Scotts Miracle-Gro | SMG | 34.52 | -0.19 |
| 43 | 707 | Cooper Tire & Rubber | CTB | 10.55 | -0.21 |
| 44 | 721 | Convergys | CVG | 8.77 | -0.42 |
| 45 | 731 | PolyOne | POL | 2.77 | -0.11 |
| 46 | 744 | Thor Industries | THO | 17.83 | -0.60 |
| 47 | 773 | J.M. Smucker | SJM | 48.21 | -0.77 |
| 48 | 784 | Lincoln Electric Holdings | LECO | 35.48 | -0.90 |
| 49 | 806 | Medical Mutual of Ohio 1 | N/A | N/A | N/A |
| 50 | 821 | Ferro | FOE | 2.82 | -0.27 |
| 51 | 880 | Applied Ind. Technologies | APTG.PK | 31.08 | 0.00 |
| 52 | 900 | A. Schulman | SHLM | 15.66 | -0.11 |
| 53 | 904 | Mettler-Toledo International | MTD | 77.07 | -1.35 |
| 54 | 922 | Jo Ann Stores | JAS | 20.32 | -0.95 |
| 55 | 930 | Retail Ventures | RVI | 2.35 | -0.14 |
| 56 | 960 | E.W. Scripps | SSP | 1.88 | -0.25 |
| 57 | 970 | American Greetings | AM | 12.30 | +0.28 |
| 58 | 979 | Teradata | TDC | 22.98 | -0.81 |
| 59 | 983 | Invacare | IVC | 17.25 | -0.39 |
| 60 | 991 | Bob Evans Farms | BOBE | 28.59 | -0.86 |
| 61 | 992 | OM Group | OMG | 29.09 | -0.68 |
1 Company is privately held.

-0.76
0.00
+0.03

