Build Your Business Next to Ohio's Fortune 1000 Companies
Ohio Fortune 1000 Stock Price Tracker
Ohio is home to 60 Fortune 1000 company headquarters representing multiple industries. What do executives in these companies know about doing business in Ohio that you should know? Learn more about Ohio's Profit-friendly environment.
| Ohio Rank 2006 | Fortune 1000 Rank | Company | Sybmol | Last Trade | Change |
|---|---|---|---|---|---|
| 1 | 19 | Cardinal Health | CAH | 54.15 | -0.02 |
| 2 | 25 | Procter & Gamble | PG | 65.21 | -0.71 |
| 3 | 26 | Kroger | KR | 26.30 | -0.19 |
| 4 | 76 | Federated Dept. Stores | FD | 0.00 | N/A |
| 5 | 104 | Nationwide Insurance | NFS | 49.87 | -0.13 |
| 6 | 116 | Goodyear Tire & Rubber | GD | 90.92 | -0.54 |
| 7 | 159 | Progressive | PGR | 17.85 | -0.06 |
| 8 | 188 | National City Corp. | NCC | 6.00 | +0.23 |
| 9 | 192 | American Electric Power | AEP | 43.87 | +0.05 |
| 10 | 198 | Eaton | ETN | 85.66 | -1.02 |
| 11 | 212 | FirstEnergy | FE | 75.99 | +0.08 |
| 12 | 240 | Limited Brands | LTD | 17.95 | +0.02 |
| 13 | 255 | Dana | DCNA | 0.00 | N/A |
| 14 | 266 | Parker Hannifin | PH | 83.59 | +0.52 |
| 15 | 299 | Fifth Third Bancorp | FITB | 20.77 | -0.13 |
| 16 | 309 | Sherwin-Williams | SHW | 56.57 | +0.33 |
| 17 | 318 | Owens-Illinois | OI | 53.58 | +0.71 |
| 18 | 319 | KeyCorp | KEY | 23.99 | +0.01 |
| 19 | 355 | Owens Corning | OC | 23.93 | +0.67 |
| 20 | 374 | NCR | NCR | 25.00 | 0.00 |
| 21 | 378 | AK Steel Holding | AKS | 68.70 | -1.45 |
| 22 | 428 | Timken | TKR | 36.15 | +0.15 |
| 23 | 460 | Hexion Specialty Chemicals 1 | N/A | N/A | N/A |
| 24 | 460 | Western & Southern Financial 1 | N/A | N/A | N/A |
| 25 | 468 | Aleris International | ARS | 0.00 | N/A |
| 26 | 469 | Big Lots | BIG | 27.80 | -0.02 |
| 27 | 484 | Cincinnati Financial | CINF | 35.03 | 0.00 |
| 28 | 488 | Chiquita Brands Intl. | CQB | 23.44 | -0.36 |
| 29 | 503 | American Financial Group | AFG | 27.88 | +0.04 |
| 30 | 512 | Lubrizol | LZ | 53.90 | -0.22 |
| 31 | 562 | Wendy's International | WEN | 26.45 | -0.31 |
| 32 | 565 | Manor Care | HCR | 0.00 | N/A |
| 33 | 589 | Cintas | CTAS | 29.86 | +0.15 |
| 34 | 594 | NACCO Industries | NC | 81.50 | -2.59 |
| 35 | 602 | Abercrombie & Fitch | ANF | 73.50 | +0.44 |
| 36 | 643 | Thor Industries | THO | 26.23 | +0.04 |
| 37 | 651 | Retail Ventures | RVI | 4.70 | -0.06 |
| 38 | 652 | RPM International | RPM | 23.02 | -0.36 |
| 39 | 666 | Worthington Industries | WOR | 18.38 | -0.29 |
| 40 | 684 | Convergys | CVG | 15.36 | -0.16 |
| 41 | 696 | Scotts Miracle-Gro | SMG | 28.44 | -0.13 |
| 42 | 701 | Cooper Tire & Rubber | CTB | 12.38 | +0.23 |
| 43 | 704 | E.W. Scripps | SSP | 46.36 | -0.41 |
| 44 | 713 | PolyOne | POL | 7.14 | +0.10 |
| 45 | 714 | Huntington Bancshares | HBAN | 9.17 | -0.22 |
| 46 | 715 | Greif | GEF | 64.36 | +0.02 |
| 47 | 818 | J.M. Smucker | SJM | 50.81 | +0.36 |
| 48 | 820 | NewPage Holding 1 | N/A | N/A | N/A |
| 49 | 844 | Ferro | FOE | 17.74 | -0.13 |
| 50 | 847 | Medical Mutual of Ohio 1 | N/A | N/A | N/A |
| 51 | 861 | Cleveland-Cliffs | CLF | 179.82 | -2.20 |
| 52 | 866 | Lincoln Electric Holdings | LECO | 78.45 | +0.57 |
| 53 | 884 | American Greetings | AM | 18.45 | +0.18 |
| 54 | 885 | Applied Ind. Technologies | APTG.PK | 31.08 | 0.00 |
| 55 | 904 | Jo Ann Stores | JAS | 20.54 | +0.66 |
| 56 | 951 | Ohio Casualty | OCAS | 0.00 | N/A |
| 57 | 981 | Schulman (A.) | SHLM | 21.71 | +0.03 |
| 58 | 987 | Mettler-Toledo International | MTD | 97.05 | -0.43 |
| 59 | 993 | Bob Evans Farms | BOBE | 28.64 | +0.28 |
1 Company is privately held.

-0.02
N/A
+0.23